1. Christian McCaffrey (1459) | San Francisco 49ers RB
2. Kyren Williams (1144) | Los Angeles Rams RB
3. James Cook dinner (1086) | Buffalo Payments RB
4. D’Andre Swift (1049) | Philadelphia Eagles RB
5. Najee Harris (1035) | Pittsburgh Steelers RB
6. Derrick Henry (1014) | Tennessee Titans RB
7. Raheem Mostert (1012) | Miami Dolphins RB
8. David Montgomery (975) | Detroit Lions RB
9. Travis Etienne Jr. (951) | Jacksonville Jaguars RB
10. Bijan Robinson (948) | Atlanta Falcons RB
11. Isiah Pacheco (935) | Kansas Metropolis Chiefs RB
12. Tony Pollard (935) | Dallas Cowboys RB
13. Joe Mixon (923) | Cincinnati Bengals RB
14. Saquon Barkley (916) | New York Giants RB
15. Rachaad White (915) | Tampa Bay Buccaneers RB
16. Jahmyr Gibbs (915) | Detroit Lions RB
17. Devin Singletary (898) | Houston Texans RB
18. James Conner (890) | Arizona Cardinals RB
19. Kenneth Walker III (827) | Seattle Seahawks RB
20. Lamar Jackson (821) | Baltimore Ravens QB
This text relies on knowledge from Sportradar.