1. Trae Younger (4.28) | Atlanta Hawks G
2. Luka Doncic (4) | Dallas Mavericks F-G
3. Joel Embiid (3.93) | Philadelphia 76ers C-F
4. Cade Cunningham (3.89) | Detroit Pistons G
5. Giannis Antetokounmpo (3.6) | Milwaukee Bucks F
6. Anthony Edwards (3.45) | Minnesota Timberwolves G
7. Kevin Durant (3.39) | Phoenix Suns F
8. Julius Randle (3.36) | New York Knicks F-C
9. Paolo Banchero (3.34) | Orlando Magic F
10. Domantas Sabonis (3.29) | Sacramento Kings C
11. LeBron James (3.27) | Los Angeles Lakers F
12. Scoot Henderson (3.24) | Portland Path Blazers G
13. Victor Wembanyama (3.23) | San Antonio Spurs F-C
14. Jordan Clarkson (3.19) | Utah Jazz G
15. Stephen Curry (3.09) | Golden State Warriors G
16. Karl-Anthony Cities (2.97) | Minnesota Timberwolves C-F
17. Devin Booker (2.92) | Phoenix Suns G
18. Jayson Tatum (2.88) | Boston Celtics F-G
19. Desmond Bane (2.76) | Memphis Grizzlies G
20. Nikola Jokic (2.75) | Denver Nuggets C
This text is predicated on information from Sportradar.